Pricing
Transparent rates. No surprises.
1-hour minimum, then 15-minute increments. We always confirm an estimate before starting.
Hourly rates
| Service | Window | Rate |
|---|---|---|
| Plumbing Minor repairs, leaks, tap replacements | 7am–6pm | £130/hr |
| 6pm–12am | £170/hr | |
| 12am–7am | £210/hr | |
| Leak Detection Thermal/acoustic | 7am–6pm | £165/hr |
| Electrical Small tasks, fault finding, replacements | 7am–6pm | £115/hr |
| 6pm–12am | £165/hr | |
| 12am–7am | £215/hr | |
| Carpentry & Locks Doors, hinges, locks, repairs | 7am–6pm | £110/hr |
| 6pm–12am | £145/hr | |
| 12am–7am | £215/hr | |
| Building & Plastering Patch repairs, small works | 7am–6pm | £100/hr |
| 6pm–12am | £135/hr | |
| 12am–7am | £205/hr | |
| Roofing Repairs Minor call-outs | 7am–6pm | £105/hr |
| 6pm–12am | £140/hr | |
| 12am–7am | £210/hr | |
| Drainage / Jetting / CCTV Where applicable | 7am–6pm | £150/hr |
| 6pm–12am | £200/hr | |
| 12am–7am | £225/hr |
Fixed prices
- Boiler Service or Gas Safety Certificate (domestic)from £125
- Combined Boiler Service + Gas Safety Certificatefrom £220
- Appliance Disposal (per item)£80
- Drone Roof Survey / Estimatefrom £250
Call 020 7046 0845 for an exact quote — No Job 2 Small.
Got a small job, urgent repair or ongoing maintenance issue?
Tell us in 30 seconds. A real person comes back to you with a price and a slot.